| Availability: | |
|---|---|
| Quantity: | |
M7150*1600
Parameters of surface grinding machine
Hydraulic surface grinder machine | M7150*1600 | ||||
Working table | Table Size (L× W) | mm | 1600*500 | ||
Max Longitudinal movement of work table | mm | 1700 | |||
T -Slot number×width | 5×18 | ||||
Speed of work table(stepless) | m/min | 3--25 | |||
Grinding head | Max distance from spindle center to table surface | mm | 800 | ||
Max movement of grinding wheel | Cross movement(Manual and Hydraulic) | mm | 580 | ||
Vertical movement(Manual) | mm | 500 | |||
Spindle speed | rpm | 1440 | |||
Wheel Size(Outer diameter×width×Inner diameter) | mm | φ400×40×φ127 | |||
Scale on the vertical handwheel | mm | 0.01 | |||
Vertical movement of wheel head of per handwheel | mm | 1 | |||
Total power of motor | kw | 15 | |||
Grinding wheel motor | Power | kw | 9 | ||
Speed | r/min | 1440 | |||
Rapid up-down motor | Power | kw | 0.55 | ||
Speed | r/min | 1450 | |||
Oil pump motor | Power | kw | 5.5 | ||
Speed | r/min | 960 | |||
Coolant pump motor | Power | kw | 0.125 | ||
Speed | r/min | 2800 | |||
Oil pump | Flow | L/min | 125 | ||
Working pressure | MPa | 1.5 | |||
Working precision | The parallelism of working surface to base level | mm | 1000:0.015 | ||
Surface roughness | µm | Ra0.63 | |||
Weight | N/G | kg | 5600/6300 | ||
Overall dimension(L×W×H) | mm | 4500x2000x2800 | |||
standard configuration of surface grinding machine
Special accessories for surface grinding machines