| Availability: | |
|---|---|
| Quantity: | |
CA6140
The main performance characteristics:
1 Machine tool head box and bed, tailstock, Supporting plate, etc. the combination of surface between manual scraping, machine to undergo a rigorous inspection, effectively ensure the machine tool accuracy and stability.
2 Machine adopts high strength cast iron, copper and chromium special materials are added, the bed width 400mm, bed rail quenching depth up to 4mm, effectively improves the abradability and stability of the machine.
3 The machine tool bed head box lubrication uses the pump to carry on the circulation forced lubrication, in view of the south hot weather, has guaranteed the bed head box cleanliness and the heat radiation characteristic, has effectively extended the bearing and gear's service life.
| Specifications | CA6140 | |
| Max. Swing over bed | 400mm | |
| Max. Swing over carriage | 210mm | |
| Max. length of work piece | 750mm/1000mm/1500mm/2000mm/2200mm/3000mm/4000mm | |
| Width of bed | 400mm | |
| Section of turning tool | 25x25mm | |
| Spindle | Spindle speeds | 10-1400rpm/16-1400rpm(24steps) |
| Hole through spindle | 52mm. (80mm) | |
| Spindle taper | NO.6(Φ90 1:20) | |
| Feed | Number of feeds | 64 kinds(for each) |
| Range of metric threads(kinds) | (1-192mm)44kinds | |
| Range of inch threads(kinds) | (2-24tpi)21kinds | |
| Range of module threads(kinds) | 0.25-48 (Moduie39kinds) | |
| Range of pitch threads(kinds) | 1-96DP(37kinds) | |
| Tailstock | Max. tail stock spindle travel | 150mm |
| Tail stock spindle diameter | 75mm | |
| Taper of tail stock spindle center hole | NO.5 | |
| Main motor | 7.5KW(10HP) | |
| Packing dimensions (L*W*Hmm) | Overall dimensions for750mm | 2550x1140x1750 |
| Overall dimensions for1000mm | 2700x1140x1750 | |
| Overall dimensions for1500mm | 3200x1140x1750 | |
| Overall dimensions for2000mm | 3700x1140x1750 | |
| Overall dimensions for2200mm | 4030x1140x1750 | |
| Overall dimensions for3000mm | 4850x1140x1750 | |
| Overall dimensions for4000mm | 5800x1140x1750 | |
| Weight (kg) | Length | G.W N.W. |
| Weight for 750mm | 2100 1990 | |
| Weight for 1000mm | 2190 2070 | |
| Weight for 1500mm | 2350 2220 | |
| Weight for 2000mm | 2720 2570 | |
| Weight for 2200mm | 2800 2600 | |
| Weight for 3000mm | 3300 3200 | |
| Weight for 4000mm | 3500 3400 | |
FAQ:
1. How can I choose the most suitable machines?
Please tell me your specifications, we can choose the best model for you, or you can choose the exact model.
You can also send us the product drawing, we will choose the most suitable machines for you.
2. What are the main products of your company?
We specialized in CNC Machining Center, Milling Machine, Drilling Machine, Lathe Machine, Sawing Machine, Presses and Shears, Shaping Machine, Slotting Machine, Gear Hobbing Machine, Air Forging Hammer, Surface Grinder, Universal Cylindrical Grinder and so on.
3. Where is our factory located?
Our factory is located in Tengzhou City, Shandong Province, China. You are warmly welcomed to visit us.
4. How long is the delivery time?
For standard machines, it would be around 30 days; For customized machines according to the client’s requirements, it would be a little longer.
5. How can I make the payment?
We can make the deal online platform, you can pay by T/T or Credit card. You can also pay for my company's business bank account. You can also choose L/C or other ways.
6. What's the MOQ?
1 set. (Only some low-cost machines will be more than 1 set )