| CNC LATHE: | |
|---|---|
| Availability: | |
| Quantity: | |
CK6130
High Precision: Achieves ±0.005mm positioning accuracy for precise machining.
Efficient Processing: Processes internal and external diameters, faces, apertures, and threads efficiently.
Durable Structure: Induction-hardened bed and way ensure accuracy and longevity.
User-Friendly: Comes with an electric 4-station toolpost for easy setup.
Reliable Warranty: Offers a 1-year warranty for peace of mind.
SCENE IMAGE
DETAIL SHOT
pecifications | Unit | CK6130 | |
Max. Swing over Bed | mm | Φ300 | |
X-direction rail span | mm | 160 | |
Z-direction rail span | mm | 240 | |
Max. turning diameter of the slide | mm | Φ100 | |
Distance between centers | mm | 320 | |
Max. turning length | mm | 230 | |
Center High | From the bed | mm | 150 |
From the ground | mm | 1065 | |
Spindle through hole diameter | mm | Φ48 | |
Bar diameter | mm | Φ45 | |
Optional hollow chuck tie rod through hole | mm | Φ40 | |
Spindle end type | A2-5 | ||
chuck | mm | 6’’ pneumatic chuck | |
Spindle taper taper | No | Chuck | |
Spindle limit speed | rpm | 2500 | |
Tail stock sleeve diameter | mm | Φ52 | |
Tail stock sleeve inner hole taper | No | MT4# | |
Tail stock sleeve stroke | mm | 80 | |
Tail stock form | Pneumatic tailstock | ||
Number of electric tool holders | Position | 4 | |
Knife square size | mm | 20×20(4- stations) | |
Screw model | X Axis | mm | FDC2506-P3 |
Z Axis | mm | FDC3210-P3 | |
X/Z rapid traverse speed | m/min | 6/10 | |
X travel | mm | 280 | |
Minimum setting unit | mm | 0.001 | |
main motor power | KW | 4 | |
total power | KW | 10 | |
Machine net weight | Kg | 1300 | |
Dimensions (L×W×H) | mm | 1600×1160×1620 | |
TRADE SHOW PARTICIPATION
PACKAGING & SHIPPING SPECIFICATIONS